|
| Areas Auditorium, Sanctuary & Gym Equipping Building Kid's Floor Lower Hub MIssional Building Others & AV Equipments Upper Hub |
Rooms 100 Sanctuary 150 Auditorium 151 Gymnasium |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun Dec 28 |
Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 01 |
Fri Jan 02 |
Sat Jan 03 |
|---|---|---|---|---|---|---|---|
| 07:00 | |||||||
| 07:30 | |||||||
| 08:00 | [CAN] Worship Service | ||||||
| 08:30 | " | ||||||
| 09:00 | " | ||||||
| 09:30 | " | ||||||
| 10:00 | " | [MAN] Praise Team | |||||
| 10:30 | " | " | |||||
| 11:00 | [MAN] Worship Service | " | |||||
| 11:30 | " | " | |||||
| 12:00 | " | " | |||||
| 12:30 | " | " | |||||
| 13:00 | [SAT] Praise Practice | ||||||
| 13:30 | " | ||||||
| 14:00 | " | ||||||
| 14:30 | " | ||||||
| 15:00 | " | ||||||
| 15:30 | " | ||||||
| 16:00 | " | ||||||
| 16:30 | " | ||||||
| 17:00 | [SAT] Worship Service | ||||||
| 17:30 | " | ||||||
| 18:00 | " | ||||||
| 18:30 | " | ||||||
| 19:00 | [CAN] Praise Practice | ||||||
| 19:30 | " | ||||||
| 20:00 | " | ||||||
| 20:30 | " | ||||||
| 21:00 | " | ||||||
| 21:30 | " | ||||||
| 22:00 | |||||||
| 22:30 | |||||||
| 23:00 |
| External | Internal |